John Gittinger PAS Seminar |
This extensive series consistes of lectures by John Gittinger with minimal commentary/questions from the audience. It thus serves as a comprehensive course on the PAS by John Gittinger. Times are approximate.
Transcripts are available to accompany most of these tapes. Links to the transcripts follow the list of tapes.
Note: There are tapes numbered higher than the transcripts. The transcripts are scans of original typed text and contain editing marks etc.
Notes on transcripts:
Lecture 1a - 30 min | Introduction | Transcript | ||
Lecture 1b - 12 min | I/E | |||
Lecture 2 - 45 min | R/F | Transcript 2 | Notes 2 | |
Lecture 3 - 35 min | R/F | Transcript 3 | Notes 3 | |
Lecture 4 - 55 min | A/U - Starts | Transcript 4 | Notes 4 | |
Lecture 5 - 22 min | EuRuAu, EuRuAc, EuRcAu | Transcript 5 | Notes 5 | |
Lecture 6 - 45 min | Basic ERA configurations | Transcript 6 | Notes 6 | |
Lecture 7 - 52 min | Expressed, Suppressed, Repressed Adjustments | Transcript 7 | Notes 7 | |
Lecture 8 - ?? min |
Expressed, Suppressed, Repressed Adjustments
Iuc, Iuc+, Euc, Euc+, Ic+, Ec+ |
Transcript 8 | ||
Lecture 9 - 44 min | Compensation and Modification | Transcript 9 | ||
Lecture 10 - 41 min | Digit Span | Transcript 10 | Notes 10 | |
Lecture 11 - 50 min | Arithmetic | Transcript 11 | Notes 11 | |
Lecture 12 - 40 min | Information | Transcript 12 | Notes 12 | |
Lecture 13 - 43 min | Arithmetic/Information - E Adjustments | Transcript 13 | Notes 13 | |
Lecture 14 - 37 min | Block Design and Similarities Subtests | Transcript 14 | Notes 14 | |
Lecture 15 - 36 min | Comprehension Subtest | Transcript 15 | Notes 15 | |
Lecture 16 - 48 min | Similarities Continued | Transcript 16 | Notes 16 | |
Lecture 17 - 50 min | Picture Arrangement - IU and EU Combinations | Transcript 17 | Notes 17 | |
Lecture 18 - 48 min | Picture Completion | Transcript 18 | Notes 18 | |
Lecture 19 - 48 min | Picture Completion | Transcript 19 | Notes 19 | |
Lecture 20 - 58 min | Picture Arrangement, Picture Completion, and Arithmetic | Transcript 20 | Notes 20 | |
Lecture 21 - 56 min | Digit Symbol | Transcript 21 | Notes 21 | |
Lecture 22 - 44 min | Digit Symbol - continued | Transcript 22 | Notes 22 | |
Lecture 23 - 29 min | Normal Level | Transcript 23 | Notes 23 | |
Lecture 24 | No Audio of this lecture. Only transcript and notes. | XYZ Interpretation (and Cultural stereotypes at end). | Transcript 24 | Notes 24 |
Lecture 25 - 59 min | Cultural Stereotypes | Transcript 25 | Notes 25 | |
Lecture 26 - 47 min | John Gittinger reading various cases from early days. | Transcript 26 | Notes 26 | |
Lecture 28 - 50 min |
PAS cases.
He discusses three cases on this tape:
|
|||
Lecture 29 - 59 min | Stress and the PAS | Transcript 29 | Notes 29 |